Devanand Thanissery
I am Devanand(ദേവാനന്ദ് in malayalam), a postdoctoral researcher at Centre for Brain Research, IISc-Bangalore. Currently I apply Signal processing and ML techniques on EEG signals to study about Alzheimer's disease. Prior to this I was a postdoc at Ben-Gurion University of the Negev, Israel. That particular work focused on applying machine learning techniques to study the "language" of facial expressions. Previously, I did my Ph.D. in computational biophysics under the supervision of Dr. Satyavani Vemparala from The Institute of Mathematical Sciences, Chennai which is a research institute under the Department of Atomic Energy Department. Before my Ph.D., I did my B. Tech in Electronics and Communication Engineering (University of Calicut) and M.Tech in Electronics Design and Technology (National Institute of Technology, Calicut). I have worked in the area of Computational Biophysics, specifically atomistic and coarse-grained classical molecular dynamics simulations of biomolecules like proteins and lipids, etc. My field of interests includes Computational Neuroscience, AI, Information Theory, Signal Processing, Embedded Systems, and Complex Systems etc. You can find my resume and detailed CV here.
Publications
2021 | Devanand, T., Susmita Ghosh, Prasanna Venkatraman, Satyavani Vemparala. "Phosphorylation of interfacial phosphosite leads to increased binding of Rap-Raf complex." bioRxiv (2021). |
2019 | Susmita Ghosh, Devanand, T., Upayan Baul, and Satyavani Vemparala. "Aggregation dynamics of charged peptides in water: Effect of salt concentration." The Journal of chemical physics 151, no. 7 (2019): 074901. |
2019 | Devanand, T., Sankaran Krishnaswamy, and Satyavani Vemparala. "Interdigitation of lipids induced by membrane–active proteins." The Journal of Membrane Biology 252.4 (2019): 331-342. |
2018 | Devanand, T., Prasanna Venkatraman, and Satyavani Vemparala. "Phosphorylation promotes binding affinity of Rap-Raf complex by allosteric modulation of switch loop dynamics." Scientific Reports 8 (2018). |
Talks
July 2019 | CCP5/CECAM Summer School 2019 at Durham University: Membrane–Active protein Nogo66 induces interdigitation in phospholipid membranes |
March 2019 | IMSc Institute Seminar days talk: Membrane--active peptide Nogo66 induces interdigitation in phospholipid membranes |
March 2018 | IMSc Computational Biology Seminar talk: Membrane–active protein induce ripple structure in phospholipid membranes |
Feb 2017 | IMSc Journal club talk: Differential Dynamics of RAS isoforms in GDP- and GTP- bound states |
Contact Me